Glossary
The port, the lertha CLI, the UI and this site use the Lertha words. The core underneath has
its own identifiers, which show up in query filters, event histories and raw CLI output. This
table maps them so nothing on a screen is a mystery.
| Lertha | Core identifier | Note |
|---|---|---|
| Task | Activity, ActivityType, ActivityId | one unit of work; started from code or from a flow |
| Standalone Task | standalone Activity | a task started directly from application code |
| Flow | Workflow, WorkflowType, WorkflowId | the durable program |
Run, RunId | WorkflowId / ActivityId | the id you chose; one execution of a task or a flow |
| Flow Run | WorkflowExecution | |
| Task Run | ActivityExecution | |
| Run ID (in the UI) | RunId | the core's per-attempt execution id, distinct from your RunId |
| Queue | TaskQueue | |
| Runner | Worker | the process that polls a queue |
| Signal | Signal, WorkflowExecutionSignaled | |
attemptTimeout | StartToCloseTimeout | |
overallTimeout | ScheduleToCloseTimeout | |
heartbeatTimeout | HeartbeatTimeout | |
ConflictPolicy | id conflict policy | FAIL, USE_EXISTING |
ReusePolicy | id reuse policy | ALLOW_DUPLICATE, ALLOW_DUPLICATE_FAILED_ONLY, REJECT_DUPLICATE |
NonRetryableTaskError | non-retryable failure | |
| Services, Service Endpoint, Service Call | Nexus, NexusEndpoint, NexusOperation | cross-team calls |
| Orchestrator | the service | |
lertha task run | activity execute | lertha raw -- ... passes arguments to the core untouched |
lertha flow history | workflow show | |
LERTHA_ADDRESS, LERTHA_NAMESPACE | --address, --namespace |
Query syntax
List filters use the core's field names: ActivityType = "ComposeGreeting",
WorkflowType = "AgentRun", ExecutionStatus = "Running", WorkflowId = "agent-42".